Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6067Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ANUSHA REDDY | - |
| dc.date.accessioned | 2026-02-26T06:56:19Z | - |
| dc.date.available | 2026-02-26T06:56:19Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6067 | - |
| dc.description.abstract | The role of the inflammation in the causation of the atherosclerotic changes has been proved. Various studies done have showed the role of C reactive protein as an early inflammatory mediator and its association with the stroke and its outcome has been done and is under research. Hence we evaluated the role of C reactive protein in acute ischemic stroke within 72hrs of the onset of the symptoms | en_US |
| dc.language.iso | en | en_US |
| dc.title | A Study Of C-Reactive Protein In Acute Ischemic Stroke | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D797 ANUSHA REDDY 2019.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.