Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6068Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GUDAGE NITIN | - |
| dc.date.accessioned | 2026-02-26T06:56:47Z | - |
| dc.date.available | 2026-02-26T06:56:47Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6068 | - |
| dc.description.abstract | Atherosclerosis remains the leading cause of death and premature disability. Coronary diseases appear to result from an over balance between radical generating, compared with radical scavenging systems a condition called Oxidative stress. Bilirubin has proven to be a potent antioxidant under physiological conditions by inhibiting both lipid and protein oxidation. Reduced levels of bilirubin were shown to be associated with higher prevalence of coronary artery disease. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (DU) | en_US |
| dc.title | STUDY OF TOTAL SERUM BILIRUBIN IN ACUTE CORONARY SYNDROME | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. GUDAGE NITIN 2015.pdf | 986.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.