Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6073Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AMITH KUMAR PENDURTHI | - |
| dc.date.accessioned | 2026-02-26T07:10:12Z | - |
| dc.date.available | 2026-02-26T07:10:12Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6073 | - |
| dc.description.abstract | Background and objectives: Upper gastrointestinal endoscopy is a commonly performed diagnostic and therapeutic procedure and has many adverse effects like cardiopulmonary complications, complications related to sedation, infectious complications, bleeding and perforation. So this study was undertaken to evaluate important variables like patient’s age, gender and stage of the procedure in relation to the cardio pulmonary changes during diagnostic upper gastrointestinal endoscopy by monitoring oxygen saturation, blood pressure, heart rate and Electrocardiogram | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.subject | Upper gastrointestinal endoscopy; Cardiopulmonary complications; Oxygen desaturation; SPo2 Monitoring; Hypoxia; Electrocardiogram; Heart rate; Blood pressure | en_US |
| dc.title | CARDIOPULMONARY CHANGES DURING UPPER GASTROINTESTINAL ENDOSCOPY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. AMITH KUMAR PENDURTHI 2010.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.