Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6088Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHIVARAJ REDDY KANDALA | - |
| dc.date.accessioned | 2026-02-27T05:36:32Z | - |
| dc.date.available | 2026-02-27T05:36:32Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6088 | - |
| dc.description.abstract | Hypertension is the third leading killer disease in the world and is responsible for 1 in every 8 deaths. About 1 billion people are affected by hypertension worldwide.(1) There is strong positive and continuous correlation between BP and the risk of cardiovascular disease (myocardial infarction, heart failure), renal disease, stroke and mortality. The present was aimed to find low plasma vitamin D levels are the risk factors for primary hypertension or not. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.subject | Primary Hypertension, Vitamin D. | en_US |
| dc.title | A STUDY OF PLASMA VITAMIN D LEVELS AS A RISK FACTOR IN PRIMARY HYPERTENSION: A CASE CONTROL STUDY | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of Emergency Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. SHIVARAJ REDDY KANDALA 2018.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.