Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6097| Title: | C-REACTIVE PROTEIN AS AN INDEPENDENT PREDICTOR OF SEVERITY IN COMMUNITY ACQUIRED PNEUMONIA |
| Authors: | CHANDRAKANTH TAPSI |
| Issue Date: | 2011 |
| Publisher: | BLDE(DU) |
| Abstract: | Background and objective :CRP being a acute inflammatory marker demonstration of its serial rise in patients with CAP predicts the severity and outcome in these patients . We aim to study CRP levels on the day of admission and day 4, which can predict 30 day mortality, need for mechanical ventilation and or inotropic support, and development of complicated pneumonia in CAP patients. This study was done with a objective to find out whether C-reactive protein is an independent predictor of severity in community acquired pneumonia. |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6097 |
| Appears in Collections: | Department of Emergency Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR.CHANDRAKANTH TAPSI 2011.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.