Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahul, S | - |
| dc.date.accessioned | 2019-09-23T10:25:01Z | - |
| dc.date.available | 2019-09-23T10:25:01Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/778 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Functional Endoscopic Sinus Surgery; Controlled hypotension;Nitroglycerin; Esmolol; Average Category Scale;Fromme | en_US |
| dc.title | “Comparativestudy Of Nitroglycerin And Esmolol For Controlled Hypotension In Fess” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Anaesthesialogy | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
