Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/781Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patil, Savita B | - |
| dc.date.accessioned | 2019-09-23T10:35:37Z | - |
| dc.date.available | 2019-09-23T10:35:37Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/781 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Modified ECT, Propofol , Thiopentone | en_US |
| dc.title | “A Comparative Study Of Thiopentone And Propofol As Induction Agents For Modified Electroconvulsive Therapy” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Anaesthesialogy | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
