Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neha, H A | - |
dc.date.accessioned | 2019-09-27T10:19:22Z | - |
dc.date.available | 2019-09-27T10:19:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/901 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | GDM, DIPSI | en_US |
dc.title | Incidence Of Gestational Diabetes Mellitus In A Tertiary Care Hospital Of North Karnataka Using The W.H.O Single Step Diagnostic Procedure And Correlation With Pregnancy Outcome | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of OBG |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.