Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakrahari, Sadgunraju | - |
dc.date.accessioned | 2019-09-27T10:34:14Z | - |
dc.date.available | 2019-09-27T10:34:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/907 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | “Evaluation Of Cord Blood Albumin, Bilirubin, Nucleated Rbc And Reticulocyte Count As Early Predictors In Neonatal Hyperbilirubinemia” | en_US |
dc.title | “Evaluation Of Cord Blood Albumin, Bilirubin, Nucleated Rbc And Reticulocyte Count As Early Predictors In Neonatal Hyperbilirubinemia” | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pediatrics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.