Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keerthidarshini | - |
dc.date.accessioned | 2019-09-30T05:18:15Z | - |
dc.date.available | 2019-09-30T05:18:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/918 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | PICU, Hypoglycemia. Hyperglycemia, Hyponatremia, Hypernatremia, Hypokalemia, Hyperkalemia, Hypocalcemia, Hypercalcemia, Hypochloremia, Hyperchloremia. | en_US |
dc.title | “Study Of Serum Electrolytes And Blood Glucose In Children Admitted To Picu And Its Correlation With Maintenance Fluids And Outcome” | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pediatrics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.