Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/928Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yerraguntla, Divya Prafulla | - |
| dc.date.accessioned | 2019-09-30T10:14:15Z | - |
| dc.date.available | 2019-09-30T10:14:15Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/928 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Acid fast bacilli, ZN stain, PAP, Autofluorescence, Lymph node, Tuberculosis. | en_US |
| dc.title | “Correlation Of Autofluorescence Method With Conventional Ziehl-Neelsen Method In Detection Of Acid Fast Bacilli In Lymph Node Aspirates.” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pathology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
