Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Mahmood Nawaz | - |
| dc.date.accessioned | 2019-09-30T10:16:16Z | - |
| dc.date.available | 2019-09-30T10:16:16Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/929 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Honey, Ethanol, Oral cytological smears. | en_US |
| dc.title | Comparision Of Fixative Properties Of Honey With Ethanol In Oral Cytological Smears | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pathology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
