Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ankur Kumar | - |
dc.date.accessioned | 2019-10-01T07:14:09Z | - |
dc.date.available | 2019-10-01T07:14:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/978 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | Blood, Donation, Anemia, Regular donors | en_US |
dc.title | A Study On Changes In Hematological Parameters Due To Multiple Blood Donations | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.