Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/980| Title: | “Predictive Value Of Platelet Indices For Differentiating Hyperdestructive Thrombocytopenia From Hypoproductive Thrombocytopenia In Patients Attending Teritiary Care Hospital” |
| Authors: | Chintalapudi, D Chandrika |
| Keywords: | Platelet indices, Thrombocytopenia, bone marrow |
| Issue Date: | 2019 |
| Publisher: | BLDE (Deemed to be University) |
| URI: | http://hdl.handle.net/123456789/980 |
| Appears in Collections: | Department of Pathology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
