Department of Community Medicine
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 37 of 37
Issue Date | Title | Author(s) |
2015 | Study on gender bias among under five children in rural areas of Bijapur district | Shashank, K J |
2015 | Study on knowledge, attitude and practice of first aid for childhood injuries among mothers in rural field practice area of shri B.M. Patil Medical College | Prashant, Wajantri |
2011 | A Study of Factors Associated with Health Seeking Behaviour of Elderly in Rural Field Practice Area of Shri. B.M.Patil Medical College, Bijapur | Patil, Santosh D |
2011 | Study of Malnutrition Among Under Five Children in Rural Field Practice Area of Shri B.M.Patil Medical College, Bijapur | Sharvanan, E |
2016 | A study of estimate the prevelence and assess the associated risk factors of asthama in children aged 5-15 years in Ukkali the rural field practices area of BLDE University's Shri B.M. Patil Medical College Vijayapura | Rashmi B.M. |
2016 | Study to assess the role of socio demographic and maternal factors on low birth weight among deliveries conducted in a medical college hospital at vijayapur | Sindhu, B.M |
2011 | Study of malnutrition among under five children in rural field practice area of shri B M Patil medical college, Bijapur | Sharvanan. E |
2010 | Study of Acute Respiratory Infections among Pre-School Children in Rural Field Practice Area of BLDEA'S Shri.B.M.Patil Medical College Bijapur | Ramesh H, Mayappanavar |
2009 | Knowledge Attitude and Practice Regarding HIV/AIDS Infection among Long Distance Truck Drivers | Bhovi, Ravindranath A |
2008 | A Study of Road Traffic Accident Cases Admitted in B.L.D.E.A's Shri. B M Patil Medical College Hospital and Research Centre, Bijapur | Gudadinni----, M R |
2007 | A Study of Socio Demographic Profile of Patients Attending Diabetic Clinic at BLDEA'S SHRI. B.M.Patil Hospital and Research Centre, Bijapur | Priyanka Raj, C K |
2006 | To Study the Sociodemographic Profile and Prevalence of Anaemia in Adolescent Girls in Rural Field Practice Area of BLDEAS Shri. B.M.Patil Medical College Bijapur. | Patil, Manjula S |
2006 | Study of Sociodemographic and Maternal Factors Influencing Low Birth Weigh Babies among Institutional Deliveries at Bijapur. | K S, Ravish |
2004 | A Study of Health Profile of Elderly Persons in Urban and Rural Field Practice area of BLDEA Shri.B.M.Patil Medical College, Bijapur | Patil, Pushpa S |
2002 | A Study of Health Status and Food Hygiene Practices Among Food Handlers Employed in some Food Establishments (Hotels) of Bijapur City | Udgiri, Rekha |
2001 | The Study of Prevalence of Hypertension Among some Occupational Groups of Bijapur City | Yadavannavar, Mallikarjun C |
2000 | A Study of Availability and Utilization of Maternal, Child Health and Family Welfare(MCH) Services by Slum Dwellers in Bijapur City | Patil, Shailaja S |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 37 of 37