Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/2438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashant, Shah | - |
dc.date.accessioned | 2020-05-28T10:16:29Z | - |
dc.date.available | 2020-05-28T10:16:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2438 | - |
dc.description.abstract | Background and objective: In the current era of industrialization, and with mechanized farming in India, fractures of forearm bones have become more common. The forearm serves an important role in the functioning of the upper extremity. Hence aggressive management through good anatomical reduction and internal fixation of these fractures has become a necessity.5 The aim of treatment is to re-establish the normal anatomy and good functional outcome. Rehabilitation if started in the immediate postoperative period prevents disability to a large extent. The aim of this study is to assess the results of fractures of shaft of both bones of forearm with dynamic compression plate (DCP). Material and methods: 40 patients with acute diaphyseal fractures of the radius and ulna were treated with open reduction and internal fixation with dynamic compression plate and screws at Shri B M Patil Medical College Hospital and Research Centre, between October 2008 to April 2010. Cases were taken according to inclusion and exclusion criteria i.e., Adults, both males and females with diaphyseal fracture of forearm bones above the age of 20yrs. Medically unsuitable and patients not willing for surgery were excluded from the study. Results: In our series of 40 cases there were 32 males and 8 females, with average age of 40.7yrs. Good or full range of mobility of elbow and wrist joints with excellent results was present in 28(70%) patients, 11(27.5%) patients with satisfactory results and 1(2.5%) patient with unsatisfactory result. xiii Conclusion: With rigid/anatomical internal fixation, dynamic compression plate is a good fixation for displaced diaphyseal fractures of the forearm bones. Adherence to AO principles, strict asepsis, proper post operative rehabilitation and patient education are more important to obtain excellent results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | Anatomical fixation, Forearm, Fracture, Dynamic compression plate, Non Union | en_US |
dc.title | Surgical Management Of Diaphyseal Fractures Of Both Bones Of Forearm In Adults With Dynamic Compression Plates | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Orthopedics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.