Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4572
Title: | A study to test the efficacy and safety of pre procedure ultrasound guided paramedian technique as compared to conventional landmark guided paramedian technique in administering spinal anesthesia |
Authors: | Dr. Sankalpa Saha |
Keywords: | A study to test the efficacy and safety of pre procedure ultrasound guided paramedian technique as compared to conventional landmark guided paramedian technique in administering spinal anesthesia |
Issue Date: | 2019 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | ABSTRACT A STUDY TO TEST THE EFFICACY AND SAFETY OF PRE PROCEDURE ULTRASOUND GUIDED PARAMEDIAN TECHNIQUE AS COMPARED TO CONVENTIONAL LANDMARK GUIDED PARAMEDIAN TECHNIQUE IN ADMINISTERING SPINAL ANESTHESIA Background and Aims: Regional anaesthesia is a very widely used safe anaesthetic technique for elective as well emergency surgeries. It is given through different approaches, namely: 1. Midline; 2. Paramedian; 3. Taylor. Also it is practiced through the conventional landmark guided approach or the more modern ultrasound approach. In the quest for a more efficacious way of practising spinal anaesthesia , here we compare both the conventional and USG guided methods and see for ourselves how the two hold up against each other through various parameters. |
URI: | http://hdl.handle.net/123456789/4572 |
Appears in Collections: | Department of Anaesthesialogy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Sankalpa Saha Anesthesia .pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.