Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4597
Title: | Efficacy of platelet and reticulocyte parameters for early diagnosis of sepsis in intensive care unit patients |
Authors: | Dr. Umme Romaan |
Keywords: | Efficacy of platelet and reticulocyte parameters for early diagnosis of sepsis in intensive care unit patients |
Issue Date: | 2019 |
Publisher: | BLDE(Deemed to be University) |
Abstract: | ABSTRACT INTRODUCTION Sepsis is a clinical condition characterized by a strong inflammatory response to infections and is associated with a high mortality rate. Early diagnosis of sepsis and the establishment of appropriate and timely treatment may both considerably improve the outcome. Emerging parameters include, Immature Platelet Fraction and Reticulocyte Count. |
URI: | http://hdl.handle.net/123456789/4597 |
Appears in Collections: | Department of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Umme Marged .pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.