Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Poojitha B S | - |
dc.date.accessioned | 2022-12-14T06:42:25Z | - |
dc.date.available | 2022-12-14T06:42:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4627 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | A Hospital Based Cross Sectional Study To Determine The Correlation Between The Nailfold Capillaroscopy And Retinal Microvascular Changes In Type Ii Diabetes Mellitus In A Tertiary Care Centre | en_US |
dc.title | A Hospital Based Cross Sectional Study To Determine The Correlation Between The Nailfold Capillaroscopy And Retinal Microvascular Changes In Type Ii Diabetes Mellitus In A Tertiary Care Centre | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of Dermatology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Poojitha B S _merged.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.