Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4627
Title: | A Hospital Based Cross Sectional Study To Determine The Correlation Between The Nailfold Capillaroscopy And Retinal Microvascular Changes In Type Ii Diabetes Mellitus In A Tertiary Care Centre |
Authors: | Dr. Poojitha B S |
Keywords: | A Hospital Based Cross Sectional Study To Determine The Correlation Between The Nailfold Capillaroscopy And Retinal Microvascular Changes In Type Ii Diabetes Mellitus In A Tertiary Care Centre |
Issue Date: | 2019 |
Publisher: | BLDE(Deemed to be University) |
URI: | http://hdl.handle.net/123456789/4627 |
Appears in Collections: | Department of Dermatology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Poojitha B S _merged.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.