Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/4833| Title: | Randomized Clinical Trial Comparing the Success Rate of Blockbuster Intubating Laryngeal Mask Airway Versus Fastrach Intubating Laryngeal Mask Airway During Blind Endotracheal Intubation. |
| Authors: | Yuvaraj V, Pratibha SD , Santosh Alalamath, Shivanand L Karigar. |
| Issue Date: | 2023 |
| Citation: | Yuvaraj V, Pratibha SD , Santosh Alalamath, Shivanand L Karigar. Randomized Clinical Trial Comparing the Success Rate of Blockbuster Intubating Laryngeal Mask Airway Versus Fastrach Intubating Laryngeal Mask Airway During Blind Endotracheal Intubation. Cureus. 15(5): e39321, 2023. |
| URI: | http://hdl.handle.net/123456789/4833 |
| ISSN: | 21688184 |
| Appears in Collections: | Faculty of Anesthesiology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 31_2023.pdf | 1.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
