Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5268| Title: | Outcome of Asphyxiated New-born, Correlation With Maternal Factors And To Level Of Oxidative Stress In The New-born |
| Authors: | Lavanya, Pidikiti |
| Issue Date: | 2020 |
| Publisher: | BLDE(DU) |
| URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5268 |
| Appears in Collections: | Department of Pediatrics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D1027F.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.