Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5294| Title: | A study on comparison of serum phosphorus levels as severity and prognostic marker in adults and elderly (>60 years) |
| Authors: | Tomar, Priyanka |
| Issue Date: | 2020 |
| Publisher: | BLDE(Deemed to be University) |
| Citation: | 104 |
| URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5294 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D967_merged.pdf | General Medicine | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.