Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/589
Title: | Study of effect of occupational exposure to sugarcane dust on pulmonary functions and electrocardiogram in sugarcance factory workers of Bijapur and Bagalkot districts |
Authors: | Yogita, Khade |
Keywords: | Study of effect of occupational exposure to sugarcane dust on pulmonary functions and electrocardiogram in sugarcance factory workers of Bijapur and Bagalkot districts |
Issue Date: | 2014 |
Publisher: | BLDE (Deemed to be University) |
URI: | http://hdl.handle.net/123456789/589 |
Appears in Collections: | Department of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.