Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6024| Title: | Prognostic Value Of Platelet-To-Lymphocyte Ratios Among Critically Ill Patients With Acute Kidney Injury |
| Authors: | KUNTAL, YUDISHTHER |
| Keywords: | Platelet-to-lymphocyte ratio, Acute kidney injury, Prognosis, Intensive care unit |
| Issue Date: | 2019 |
| Publisher: | BLDE (Deemed to be university) |
| Abstract: | Inflammation plays a key role in the initiation and progression of acute kidney injury. Evidence regarding the prognostic effect of the platelet-to-lymphocyte ratio, an easily available systemic inflammation marker, among patients with acute kidney injury is less. In this study, we investigated the value of the Platelet-to-lymphocyte ratio in predicting the outcomes of Intensive care unit patients with acute kidney injury |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6024 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D790 DR.YUDISHTHER KUNTAL 2019.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.