Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6029| Title: | PREDICTION OF OUTCOME OF PATIENTS WITH PERFORATIVE PERITONITIS ON THE BASIS OF APACHE III SCORING SYSTEM |
| Authors: | KEENI DILIP REDDY |
| Issue Date: | 2017 |
| Publisher: | BLDE (DU) |
| Abstract: | This was a prospective study to predict the outcome of patients with perforative peritonitis on the basis of APACHE III scoring system. |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6029 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. KEENI DILIP REDDY 2017.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.