Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6040| Title: | A STUDY ON UTILITY OF CARTRIDGE-BASED NUCLEIC ACID AMPLIFICATION TEST (CBNAAT) IN EARLY DETECTION OF PULMONARY TUBERCULOSIS IN SPUTUM NEGATIVE RETROVIRAL POSITIVE PATIENTS |
| Authors: | Nethra N |
| Keywords: | HIV-TB co-infection, sputum microscopy, CBNAAT, CD4 count |
| Issue Date: | 2019 |
| Publisher: | BLDE (DU) |
| Abstract: | Tuberculosis is the most common opportunistic infection amongst people living with HIV. HIV-TB co-infection further increases the mortality of an individual. The clinical presentation of pulmonary tuberculosis depends on the immune status of an individual and an immune-suppressed individual with HIV can present with atypical features, thus posing diagnostic challenges. For the detection of TB using microscopy, the sensitivity is an issue and it is addressed partly by the implementation of CBNAAT in HIV patients for the detection of TB. |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6040 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Nethra N 2019.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.