Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6044| Title: | STUDYOF THROMBOCYTOPENIA IN MALARIA CORRELATION WITH TYPE AND SEVERITY OF MALARIA AND ITS PROGNOSTIC SIGNIFICANCE |
| Authors: | Nijora Deka |
| Issue Date: | 2012 |
| Publisher: | BLDE (DU) |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6044 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Nijora Deka 2012.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.