Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6073| Title: | CARDIOPULMONARY CHANGES DURING UPPER GASTROINTESTINAL ENDOSCOPY |
| Authors: | AMITH KUMAR PENDURTHI |
| Keywords: | Upper gastrointestinal endoscopy; Cardiopulmonary complications; Oxygen desaturation; SPo2 Monitoring; Hypoxia; Electrocardiogram; Heart rate; Blood pressure |
| Issue Date: | 2010 |
| Publisher: | BLDE (Deemed to be university) |
| Abstract: | Background and objectives: Upper gastrointestinal endoscopy is a commonly performed diagnostic and therapeutic procedure and has many adverse effects like cardiopulmonary complications, complications related to sedation, infectious complications, bleeding and perforation. So this study was undertaken to evaluate important variables like patient’s age, gender and stage of the procedure in relation to the cardio pulmonary changes during diagnostic upper gastrointestinal endoscopy by monitoring oxygen saturation, blood pressure, heart rate and Electrocardiogram |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6073 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. AMITH KUMAR PENDURTHI 2010.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.