Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/918
Title: | “Study Of Serum Electrolytes And Blood Glucose In Children Admitted To Picu And Its Correlation With Maintenance Fluids And Outcome” |
Authors: | Keerthidarshini |
Keywords: | PICU, Hypoglycemia. Hyperglycemia, Hyponatremia, Hypernatremia, Hypokalemia, Hyperkalemia, Hypocalcemia, Hypercalcemia, Hypochloremia, Hyperchloremia. |
Issue Date: | 2018 |
Publisher: | BLDE (Deemed to be University) |
URI: | http://hdl.handle.net/123456789/918 |
Appears in Collections: | Department of Pediatrics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.