Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 195
Issue Date | Title | Author(s) |
2012-06-24 | Study of atherosclerotic risk factors in post-menopausal women. | Anita Desphande, Sumangala Patil Manjunatha Aithala Shrilaxmi Bagali Gouher Banu Sheikh |
2012 | Role of short term yoga on pulmonary functions of young and middle aged healthy individuals. | Lata Mallappa Mullur, Shrilaxmi C Bagali Jyoti P Khodnapur Manjunath A Aithala |
2012 | Role of regular exercise on VO2 max and physiological parameters among Residential and Nonresidential school children of Bijapur. | Jyoti Paramananda Khodnapur, Shrilaxmi C Bagali Lata M Mullur Gopal B Dhanakshirur Manjunath Aithala |
2012-07 | Comparative study of rate pressure product in obese women with non obese women. | Pallavi Shantkumar Kanthe, Bheemshetty S Patil Jyoti P Khodnapur Shrilaxmi C Bagali Lata M Mullur Manjunatha R Aithala |
2012-12 | Short-term heart rate variability measure in subjunior athletes and non-athletes. | Satish G Patil, Lata M Mullur Jyoti K GB Danakshirur Manjunatha Aithala |
2014 | Protective role of black tea extract on cadmium chloride (CdCl2) induced alteration in male albino rats. | Kusal K Das, Venkappa S Mantur Manjunath S Somannavar Shivaprasad S Goudar |
2009 | Role of alpha-tocopherol in cardiopulmonary fitness in endurance athletes, cyclists. | Patil SM, Chaudhuri D Dhanakshirur GB |
2011-03 | Effect of recumbent body posture on dynamic lung function in young healthy non-obese subject. | Patil Satish G, Kulkarni Chandrahas M Sorganvi Vijaya M Dhanakshirur Gopal D Aithal Manjunatha |
2012 | Status of Respiratory Performance in Residential school children compared to Non-Residential school children. | Khodnapur Jyoti P, Mullur Lata M Dhanakshirur Gopal B Aithala Manjunatha |
2012 | Bhastrika Pranayama : A longitudinal study of its effect on Blood Pressure, Heart Rate, MEP & PEFR of healthy young students. | Mullur Lata M, Khodnapaur Jyoti P Aithala Manjunatha Pati Satish G |
2012 | Physical fitness index status of cyclists in bijapur district with supplementation of antioxidant(Alpha tocopherol). | Patil Sumangala Mahesh, Aithala Manjunatha Patil Mahesh J Dhanakshirur Gopal B |
2012 | Study of glycaemic status parasympathetic functions in non diabetic offsprings of type 2 Diabetes Mellitus. | Sangita T, Manjunatha A Shrilaxmi B |
2012 | Influence of yoga practice on anxiety level of apparently healthy female subjects of Bijapur (karnataka). | Lata M Mullur, Jyoti P Khodnapur Shrilaxmi Bagali Manjunatha Aithala |
2012 | Aging and gender effects on rate-pressure product: An index of myocardial oxygen consumption. | Shrilaxmi Bagali, Jyoti Khodnapur, Lata Mullur Gouhar Banu Manjunath Aithala |
2012 | Study of growth of preschool children in urban slums of Bijapur city. | Sharanagouda M Patil, CM Kulkarni Manjunatha Aithala RT Kashinath |
2012 | Atherogenic index as a predictor of cardiovascular risk among women with different grades of obesity. | Kanthe PS, Patil BS Bagali S Deshpande A Shaikh GB Aithal A |
2012-04 | Novel method for measurement of aoratic pulse wave velocity by photoelectric pulse transducer coupled with ECG: A pilot study. | Patil SG., Dhanakshirur GB Aithal MR Palekar S |
2012-11-07 | Effect of very high dilution of acetycholine on isolated frog's heart. | Satish G Patil, M Rameshwarudu Rameshwari Reddy Manjunath R Aithala. |
2011-06 | Reduction in lung functions in type 2 diabetes in Indian population: correlation with glycemic status. | Anand R Dharwadkar , Asha A Dharwadkar , Banu G, Bagali S. |
2013 | Physiological alterations in small airway parameters during pregnancy: Its application in clinical scenario. | Anita Teli, Parveen Doddamani Ravi Ghatnatti Shrilaxmi Bagali |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 195